Please wait ...
0%
Fall 2017 Flight Block Preferences Longview
Total records in survey : 96

Results
Number of records in this query:106
Total records in survey:106
Percentage of total:100.00%
Field summary for Flight block pref(SQ001)
 Select your flight block choices in order of preference.
[First choice for my flight block]
Answer Count Percentage
01 M-W-F 0715 - 0945 (01) 4 3.77%  
02 M-W-F 0945 - 1215 (02) 20 18.87%  
03 M-W-F 1245 - 1515 (03) 8 7.55%  
04 M-W-F 1515 - 1745 (04) 16 15.09%  
09 M-W-F 1800 - 2030 (Instrument Flight only) (09) 1 0.94%  
05 T-Th 0715 - 0945 (05) 2 1.89%  
06 T-Th 0945 - 1215 (06) 11 10.38%  
07 T-Th 1245 - 1515 (07) 4 3.77%  
08 T-Th 1515 - 1745 (08) 6 5.66%  
I have no other flight blocks that work (10) 0 0.00%  
No answer 2 1.89%  
Not completed or Not displayed 32 30.19%  

Field summary for Flight block pref(SQ002)
 Select your flight block choices in order of preference.
[Second choice for my flight block]
Answer Count Percentage
01 M-W-F 0715 - 0945 (01) 6 5.66%  
02 M-W-F 0945 - 1215 (02) 8 7.55%  
03 M-W-F 1245 - 1515 (03) 8 7.55%  
04 M-W-F 1515 - 1745 (04) 12 11.32%  
09 M-W-F 1800 - 2030 (Instrument Flight only) (09) 4 3.77%  
05 T-Th 0715 - 0945 (05) 9 8.49%  
06 T-Th 0945 - 1215 (06) 10 9.43%  
07 T-Th 1245 - 1515 (07) 2 1.89%  
08 T-Th 1515 - 1745 (08) 6 5.66%  
I have no other flight blocks that work (10) 7 6.60%  
No answer 2 1.89%  
Not completed or Not displayed 32 30.19%  

Field summary for Flight block pref(SQ003)
 Select your flight block choices in order of preference.
[Third choice for my flight block]
Answer Count Percentage
01 M-W-F 0715 - 0945 (01) 13 12.26%  
02 M-W-F 0945 - 1215 (02) 2 1.89%  
03 M-W-F 1245 - 1515 (03) 3 2.83%  
04 M-W-F 1515 - 1745 (04) 12 11.32%  
09 M-W-F 1800 - 2030 (Instrument Flight only) (09) 1 0.94%  
05 T-Th 0715 - 0945 (05) 4 3.77%  
06 T-Th 0945 - 1215 (06) 7 6.60%  
07 T-Th 1245 - 1515 (07) 7 6.60%  
08 T-Th 1515 - 1745 (08) 3 2.83%  
I have no other flight blocks that work (10) 19 17.92%  
No answer 3 2.83%  
Not completed or Not displayed 32 30.19%  

Field summary for Flight block pref(SQ004)
 Select your flight block choices in order of preference.
[Fourth choice for my flight block]
Answer Count Percentage
01 M-W-F 0715 - 0945 (01) 3 2.83%  
02 M-W-F 0945 - 1215 (02) 2 1.89%  
03 M-W-F 1245 - 1515 (03) 6 5.66%  
04 M-W-F 1515 - 1745 (04) 5 4.72%  
09 M-W-F 1800 - 2030 (Instrument Flight only) (09) 2 1.89%  
05 T-Th 0715 - 0945 (05) 4 3.77%  
06 T-Th 0945 - 1215 (06) 6 5.66%  
07 T-Th 1245 - 1515 (07) 3 2.83%  
08 T-Th 1515 - 1745 (08) 6 5.66%  
I have no other flight blocks that work (10) 34 32.08%  
No answer 3 2.83%  
Not completed or Not displayed 32 30.19%