Please wait ...
0%
McKinney Spring 2018 Flight Block Preferences
Total records in survey : 13

Results
Number of records in this query:16
Total records in survey:16
Percentage of total:100.00%
Field summary for Flightblockpref(SQ001)
 Select your flight block choices in order of preference.
[First choice for my flight block]
Answer Count Percentage
01 M-F 0700 - 0930 (01) 2 12.50%  
02 M-F 0930 - 1200 (02) 5 31.25%  
03 M-F 1230 - 1500 (03) 3 18.75%  
04 M-F 1500 - 1730 (04) 1 6.25%  
05 T-Th 0700 - 0930 (05) 1 6.25%  
06 T-Th 0930 - 1200 (06) 1 6.25%  
07 T-Th 1230 - 1500 (07) 0 0.00%  
08 T-Th 1500 - 1730 (08) 0 0.00%  
09 W-F 0700 - 0930 (09) 0 0.00%  
10 W-F 0930 - 1200 (10) 0 0.00%  
11 W-F 1230 - 1500 (11) 0 0.00%  
12 W-F 1500 - 1730 (12) 0 0.00%  
I have no other flight blocks that work (13) 0 0.00%  
No answer 0 0.00%  
Not completed or Not displayed 3 18.75%  

Field summary for Flightblockpref(SQ002)
 Select your flight block choices in order of preference.
[Second choice for my flight block]
Answer Count Percentage
01 M-F 0700 - 0930 (01) 2 12.50%  
02 M-F 0930 - 1200 (02) 1 6.25%  
03 M-F 1230 - 1500 (03) 3 18.75%  
04 M-F 1500 - 1730 (04) 4 25.00%  
05 T-Th 0700 - 0930 (05) 0 0.00%  
06 T-Th 0930 - 1200 (06) 2 12.50%  
07 T-Th 1230 - 1500 (07) 1 6.25%  
08 T-Th 1500 - 1730 (08) 0 0.00%  
09 W-F 0700 - 0930 (09) 0 0.00%  
10 W-F 0930 - 1200 (10) 0 0.00%  
11 W-F 1230 - 1500 (11) 0 0.00%  
12 W-F 1500 - 1730 (12) 0 0.00%  
I have no other flight blocks that work (13) 0 0.00%  
No answer 0 0.00%  
Not completed or Not displayed 3 18.75%  

Field summary for Flightblockpref(SQ003)
 Select your flight block choices in order of preference.
[Third choice for my flight block]
Answer Count Percentage
01 M-F 0700 - 0930 (01) 1 6.25%  
02 M-F 0930 - 1200 (02) 1 6.25%  
03 M-F 1230 - 1500 (03) 1 6.25%  
04 M-F 1500 - 1730 (04) 0 0.00%  
05 T-Th 0700 - 0930 (05) 2 12.50%  
06 T-Th 0930 - 1200 (06) 3 18.75%  
07 T-Th 1230 - 1500 (07) 3 18.75%  
08 T-Th 1500 - 1730 (08) 2 12.50%  
09 W-F 0700 - 0930 (09) 0 0.00%  
10 W-F 0930 - 1200 (10) 0 0.00%  
11 W-F 1230 - 1500 (11) 0 0.00%  
12 W-F 1500 - 1730 (12) 0 0.00%  
I have no other flight blocks that work (13) 0 0.00%  
No answer 0 0.00%  
Not completed or Not displayed 3 18.75%  

Field summary for Flightblockpref(SQ004)
 Select your flight block choices in order of preference.
[Fourth choice for my flight block]
Answer Count Percentage
01 M-F 0700 - 0930 (01) 0 0.00%  
02 M-F 0930 - 1200 (02) 2 12.50%  
03 M-F 1230 - 1500 (03) 1 6.25%  
04 M-F 1500 - 1730 (04) 1 6.25%  
05 T-Th 0700 - 0930 (05) 1 6.25%  
06 T-Th 0930 - 1200 (06) 1 6.25%  
07 T-Th 1230 - 1500 (07) 4 25.00%  
08 T-Th 1500 - 1730 (08) 2 12.50%  
09 W-F 0700 - 0930 (09) 0 0.00%  
10 W-F 0930 - 1200 (10) 1 6.25%  
11 W-F 1230 - 1500 (11) 0 0.00%  
12 W-F 1500 - 1730 (12) 0 0.00%  
I have no other flight blocks that work (13) 0 0.00%  
No answer 0 0.00%  
Not completed or Not displayed 3 18.75%